<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daily Tender Mercies</title>
	<atom:link href="http://dailytendermercies.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytendermercies.com</link>
	<description>Looking for the Hand of the Lord Daily</description>
	<lastBuildDate>Mon, 28 Dec 2009 05:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Family Vacation &amp; Sickness by Brandon Pearce</title>
		<link>http://dailytendermercies.com/2009/12/27/family-vacation-sickness/comment-page-1/#comment-316</link>
		<dc:creator>Brandon Pearce</dc:creator>
		<pubDate>Mon, 28 Dec 2009 05:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://dailytendermercies.com/2009/12/27/family-vacation-sickness/#comment-316</guid>
		<description>Wow! Sorry to hear you&#039;ve been so sick, Dustin. That&#039;s no fun over Christmas... even at Disneyland. I&#039;m glad you&#039;re starting to feel better and hope you&#039;ll be 100% soon.</description>
		<content:encoded><![CDATA[<p>Wow! Sorry to hear you&#8217;ve been so sick, Dustin. That&#8217;s no fun over Christmas&#8230; even at Disneyland. I&#8217;m glad you&#8217;re starting to feel better and hope you&#8217;ll be 100% soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big News, Good News by Daily Tender Mercies &#187; Contacted by Two Attorneys</title>
		<link>http://dailytendermercies.com/2008/08/07/big-news-good-news/comment-page-1/#comment-226</link>
		<dc:creator>Daily Tender Mercies &#187; Contacted by Two Attorneys</dc:creator>
		<pubDate>Tue, 04 Aug 2009 05:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://dailytendermercies.com/2008/08/07/big-news-good-news/#comment-226</guid>
		<description>[...] again. I basically gave him an overview of what happened and said that it had all been resolved on August 7th of last year. I remember the dates well because it was Gehrig&#8217;s birthday that I purchased the [...]</description>
		<content:encoded><![CDATA[<p>[...] again. I basically gave him an overview of what happened and said that it had all been resolved on August 7th of last year. I remember the dates well because it was Gehrig&#8217;s birthday that I purchased the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inzolo Open for Business by Brandon Pearce</title>
		<link>http://dailytendermercies.com/2009/08/01/inzolo-open-for-business/comment-page-1/#comment-221</link>
		<dc:creator>Brandon Pearce</dc:creator>
		<pubDate>Sun, 02 Aug 2009 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://dailytendermercies.com/2009/08/01/inzolo-open-for-business/#comment-221</guid>
		<description>Congratulations, Dustin!!!</description>
		<content:encoded><![CDATA[<p>Congratulations, Dustin!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inzolo Automatic Transactions by Dustin</title>
		<link>http://dailytendermercies.com/2009/06/12/inzolo-automatic-transactions/comment-page-1/#comment-191</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://dailytendermercies.com/2009/06/12/inzolo-automatic-transactions/#comment-191</guid>
		<description>Brandon, when you have some time let me know what you have in mind. Maybe it would be a nice feature in Inzolo. I am now using Inzolo for our personal account and my business account.</description>
		<content:encoded><![CDATA[<p>Brandon, when you have some time let me know what you have in mind. Maybe it would be a nice feature in Inzolo. I am now using Inzolo for our personal account and my business account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inzolo Automatic Transactions by Brandon Pearce</title>
		<link>http://dailytendermercies.com/2009/06/12/inzolo-automatic-transactions/comment-page-1/#comment-183</link>
		<dc:creator>Brandon Pearce</dc:creator>
		<pubDate>Sun, 21 Jun 2009 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://dailytendermercies.com/2009/06/12/inzolo-automatic-transactions/#comment-183</guid>
		<description>That is so cool, Dustin! Congratulations! I&#039;ve always wondered how they do that. That&#039;s great you could figure it out. Knowing it&#039;s possible makes me want to write an web-based transaction tracker that gives me income/expense reports. Maybe you can make yours do that. :)</description>
		<content:encoded><![CDATA[<p>That is so cool, Dustin! Congratulations! I&#8217;ve always wondered how they do that. That&#8217;s great you could figure it out. Knowing it&#8217;s possible makes me want to write an web-based transaction tracker that gives me income/expense reports. Maybe you can make yours do that. <img src='http://dailytendermercies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Archuleta Singing a Hymn by gail</title>
		<link>http://dailytendermercies.com/2009/05/31/david-archuleta-singing-a-hymn/comment-page-1/#comment-162</link>
		<dc:creator>gail</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://dailytendermercies.com/2009/05/31/david-archuleta-singing-a-hymn/#comment-162</guid>
		<description>Someone texted my daughter that they were in this meeting and that it was wonderful.</description>
		<content:encoded><![CDATA[<p>Someone texted my daughter that they were in this meeting and that it was wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Time by Daily Tender Mercies &#187; Achieving Goals and Receiving Blessings</title>
		<link>http://dailytendermercies.com/2009/05/04/tracking-time/comment-page-1/#comment-144</link>
		<dc:creator>Daily Tender Mercies &#187; Achieving Goals and Receiving Blessings</dc:creator>
		<pubDate>Thu, 14 May 2009 04:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://dailytendermercies.com/2009/05/04/tracking-time/#comment-144</guid>
		<description>[...] on a post it note wish is sitting on my desk. It&#8217;s been a good reminder. That combined with my goal to track my time better has let me to make more time for studying each [...]</description>
		<content:encoded><![CDATA[<p>[...] on a post it note wish is sitting on my desk. It&#8217;s been a good reminder. That combined with my goal to track my time better has let me to make more time for studying each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxes Submitted by Dustin</title>
		<link>http://dailytendermercies.com/2009/04/08/taxes-submitted/comment-page-1/#comment-122</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://dailytendermercies.com/2009/04/08/taxes-submitted/#comment-122</guid>
		<description>I think you told about that company when you were thinking of doing that. $200/mo is definitely not in the budget. You&#039;re right, QuickBooks is overly complicated! This was my first year using it and I never knew if I was doing it right. I was glad after our short meeting that she said I had no homework and my books &quot;looked great&quot;. The part that I didn&#039;t really get was how to pay myself from my business. She introduced me to the term &quot;Owners Draw&quot;. I don&#039;t know exactly how it all works out, but at least I know how to label it :D

Yeah, I think a lot of people use mint. My biggest problem with mint is you don&#039;t really actively budget with it, which is why I use Mvelopes. As soon as I get done with Inzolo I think I drop Mvelopes.</description>
		<content:encoded><![CDATA[<p>I think you told about that company when you were thinking of doing that. $200/mo is definitely not in the budget. You&#8217;re right, QuickBooks is overly complicated! This was my first year using it and I never knew if I was doing it right. I was glad after our short meeting that she said I had no homework and my books &#8220;looked great&#8221;. The part that I didn&#8217;t really get was how to pay myself from my business. She introduced me to the term &#8220;Owners Draw&#8221;. I don&#8217;t know exactly how it all works out, but at least I know how to label it <img src='http://dailytendermercies.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Yeah, I think a lot of people use mint. My biggest problem with mint is you don&#8217;t really actively budget with it, which is why I use Mvelopes. As soon as I get done with Inzolo I think I drop Mvelopes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxes Submitted by Brandon</title>
		<link>http://dailytendermercies.com/2009/04/08/taxes-submitted/comment-page-1/#comment-121</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://dailytendermercies.com/2009/04/08/taxes-submitted/#comment-121</guid>
		<description>Congrats on your taxes! Just this year I started working with a bookkeeping company that does all my Quickbooks work for me, and generates reports like an income statement, cashflow statement, balance sheet, etc., and actually explains what they mean. It&#039;s been very helpful, as I haven&#039;t enjoyed working with Quickbooks very much (overly complicated). It costs about $200/month, but I think it&#039;s worth it for the time and headache it&#039;s saved me. They only do my business bookkeeping, though. For personal, I&#039;m just using Mint (and kind of MSMoney).</description>
		<content:encoded><![CDATA[<p>Congrats on your taxes! Just this year I started working with a bookkeeping company that does all my Quickbooks work for me, and generates reports like an income statement, cashflow statement, balance sheet, etc., and actually explains what they mean. It&#8217;s been very helpful, as I haven&#8217;t enjoyed working with Quickbooks very much (overly complicated). It costs about $200/month, but I think it&#8217;s worth it for the time and headache it&#8217;s saved me. They only do my business bookkeeping, though. For personal, I&#8217;m just using Mint (and kind of MSMoney).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Interviews by Daily Tender Mercies &#187; Gracie&#8217;s Scripture Study</title>
		<link>http://dailytendermercies.com/2009/03/01/personal-interviews/comment-page-1/#comment-105</link>
		<dc:creator>Daily Tender Mercies &#187; Gracie&#8217;s Scripture Study</dc:creator>
		<pubDate>Mon, 09 Mar 2009 04:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://dailytendermercies.com/?p=489#comment-105</guid>
		<description>[...] morning I saw Gracie bring her scriptures into our room and she started reading them. Last week when we had our PPI she set a goal to read a scripture everyday by herself. I don&#8217;t know how [...]</description>
		<content:encoded><![CDATA[<p>[...] morning I saw Gracie bring her scriptures into our room and she started reading them. Last week when we had our PPI she set a goal to read a scripture everyday by herself. I don&#8217;t know how [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
